Au coeur du Plateau Montt Royal! Prêt pour la rénovation, ce triplex situé à 2 pas du parc Laurier, des commerces, services, garderies et écoles. Cette propriété possède une magnifique cour arrière dotée d'un stationnement en pavé-uni ainsi qu'une grande terrasse. Bon investissement!
20' X 48'5" Irregular
1925
2,892.26 SF
PVC
Casement
Stone
20' X 48'5" Irregular
1925
2,892.26 SF
PVC
Casement
Stone
20' X 101'9" Irregular
1,999.93 SF
Fenced
Flat
Paving stone
Driveway : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 16' X 9'5" irr. | ||
1 (app.) | Dining room | 1st level/Ground floor | 16' X 9'5" irr. | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 13' X 13'5" irr. | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12' X 10' irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 9' irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 7' X 5' irr. | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 12' X 10' irr. | ||
1 (app.) | Bedroom | Basement 1 | 12'3" X 10' irr. | ||
1 (app.) | Dining room | Basement 1 | 20' X 9' irr. | ||
1 (app.) | Living room | Basement 1 | 15' X 11' irr. | ||
1 (app.) | Kitchen | Basement 1 | 7' X 4' irr. | ||
1 (app.) | Laundry room | Basement 1 | 9' X 7' irr. | ||
1 (app.) | Bathroom | Basement 1 | 9' X 6' irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LISE PIGEON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 7085 boul. St-Laurent, Montréal (Villeray/Saint-Michel/Parc-Extension), Québec, H2S 3E3
Hello, my name is LISE PIGEON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.